HomeContactSearch
About Us Products Business Philosophy Enterprise Strength Enterprise Honor Latest Stock
 

Home / CATALOGUES  / Single Row Cylindrical Roller Bearings

DQXZ
DQXZ

Single Row Cylindrical Roller Bearings

>>
<<
SelectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
N220M 2220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.45
NJ220EM 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
NF220M 12220 100 180 34 2.1 2.1 160 190 260 3200 3800 114 166 2 2 3.55
NU220M 32220 100 180 34 2.1 2.1 120 190 260 3200 3800 114 169 2 2 5.2
NJ220EM 42220 100 180 34 2.1 2.1 119 190 260 3200 3800 114 169 2 2 3.9
NU2220M 32520 100 180 46 2.1 2.1 120 260 390 3200 3800 114 169 2 2 5.2
NU320EM 32320EH 100 215 47 3 3 127.5 380 470 2400 3000 116 202 2.5 2.5 8.35
N320EM 2320EH 100 215 47 3 3 191.5 380 470 2400 3000 116 197 2.5 2.5 9.67
N2320M 2620 100 215 73 3 3 185.5 440 630 2400 3000 116 197 2.5 2.5 13.1
NU2320M 32620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.2
NJ2320M 42620 100 215 73 3 3 129.5 440 630 2400 3000 116 197 2.5 2.5 13.5
NF1021M 12121 105 160 26 2 1.1 119.5 145.5 120 176 4000 4800 114 150 2 1 1.93
N1021M 2121 105 160 26 2 1.1 145.5 120 176 4000 4800 117 150 2 1 1.82
N221M 2221 105 190 36 2.1 2.1 168.8 210 290 3000 3600 119 175 2 2 4.33
NJ221M 42221 105 190 36 2.1 2.1 126.8 210 290 3000 3600 121 179 2 2 4.34
N321EM 2321EH 105 225 49 3 3 201 420 550 2200 2800 121 203 2.5 2.5 10.5
NU321EM 32321EH 105 225 49 3 3 133 420 550 2200 2800 121 212 2.5 2.5 10.6
N421M 2421 105 260 60 4 4 220.5 550 700 2200 2800 121 224 3 3 17.2
N1022M 2122 110 170 28 2 1.1 155 148 203 3800 4500 122 160 2.31
NU1022M 32122 110 170 28 2 1.1 125 148 203 3800 4500 119 157 2 1 2.32
Previous1234567...1920 Next
>>
<<